NEWTON is a large scale European-funded international project which involves 14 partners, from 7 countries.
Partner Organisation Name | Short Name | Type | Country |
Dublin City University | DCU | Academia | IE |
San Pablo – CEU University Madrid | CEU | Academia | ES |
National College of Ireland | NCI | Academia | IE |
Brunel University | BRUNEL | Academia | UK |
Slovak University of Technology Bratislava | STUBA | Academia | SK |
University of Bucharest | UBU | Academia | RO |
White Loop Limited | WLP | Industry | UK |
Beyond | BYD | Industry | IT |
QUI! Group | QUI | Industry | IT |
ATOS IT Solutions | ATOS | Industry | SK |
Adaptemy | ADA | Industry | IE |
SIVECO Romania S.A. | SIVECO | Industry | RO |
KYBERTEC | KTEC | Industry | CZ |
ATOS Research and Innovation | ARI | Industry | ES |
- The NEWTON project is coordinated by Dr. Gabriel-Miro Muntean (DCU) http://www.eeng.dcu.ie/~
munteang
- Work Packages (WPs)
No | WP Name | Lead Participant | Start Month | End Month | |
1 | Project Management | DCU | 1 | 36 | |
2 | Labs and Content Production and Management | CEU | 4 | 30 | |
3 | Technologies to Support Innovative Teaching and Learning | BRUNEL | 1 | 21 | |
4 | Innovative Pedagogical Methods | NCI | 1 | 21 | |
5 | Platform Prototyping, Implementation and Deployment | SIVECO | 4 | 30 | |
6 | Pedagogical Assessment | STUBA | 13 | 36 | |
7 | Platform Usage and Technical Evaluation | ATOS | 22 | 36 | |
8 | Dissemination, Exploitation and Communication | ADA | 1 | 36 |
This project has received funding from the European Union’s Horizon 2020 Research and Innovation programme under Grant Agreement no. 688503.